Denbigh Patriots Track Classic 
Todd Stadium
Newport News VA,
Apr 27, 2024

Meet Attachments





Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 4/27/2024 06:59 PM
                  Denbigh Patriots Track Classic - 4/27/2024                   
                                 Todd Stadium                                  
                                    Results                                    
 
Girls 100 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Lavender, Shakayla           Oscar Smith              12.83   1 
  2 Daniel, Annaja               Woodside                 12.95   2 
  3 Johnson, Mikyah              Nansemond Ri             12.97   1 
  4 Price, Tyra                  Oscar Smith              13.03   1 
  5 Carter, Aaliyah              Woodside                 13.10   1 
  6 Brown, Ahnasti               Heritage (Ne             13.11   1 
  7 Bright, Jazmen               Churchland               13.13   3 
  8 Stovall, Camille             Woodside                 13.15   1 
  9 Desince, Triniti             Churchland               13.17   2 
 10 Rheubottom, I'Yahni          Oscar Smith              13.18   1 
 11 White, Ariyana               Woodside                 13.24   2 
 12 Reese, Bria                  Churchland               13.29   2 
 13 Cain, Cayla                  Forest Park              13.36   2  13.353
 14 Bryant, Nevaeh               Oscar Smith              13.36   2  13.360
 15 Young, Syn-Nirah             Churchland               13.44   2 
 16 Hill, Nayla                  Salem (Virgi             13.49   3 
 17 Willis, Kylaa                Nansemond Ri             13.52   3 
 18 Byrd, Trae                   Nansemond Ri             13.53   3 
 19 Canady, Gabby                Forest Park              13.64   3 
 20 Hollington, Danielle         York                     13.67   2 
 21 Veal, Madison                Nansemond Ri             13.78   5 
 22 Reed, Trinity                Churchland               13.84   7 
 23 Banahene, Crystal            Forest Park              13.87   3 
 24 Williams, Senye              Churchland               13.92   4 
 25 Whitfield, Sharon            Churchland               13.94   4 
 26 Kelley, Alexis               Lancaster                13.99   4 
 27 Massey, Elysia               Menchville               14.02   5  14.011
 28 Beatty, Ashyia               Menchville               14.02   3  14.019
 29 Gaddis, Toni                 Kecoughtan               14.38   4 
 30 Brown, Michelle              Menchville               14.43   7 
 31 Vaughn, Rhianna              Woodside                 14.48   6 
 32 Boyson, Aubrey               Salem (Virgi             14.55   5 
 33 Jenkins, Sonnia              Oscar Smith              14.65   6 
 34 Van Kust, Saniya             Heritage (Ne             14.66   4 
 35 Fredrick, Dereon             Churchland               14.73   7 
 36 Luke, Avelina                Salem (Virgi             14.74   6 
 37 Alexander, Milah             Hampton                  14.77   6 
 38 People, Jaleiyah             Western Bran             14.89   6 
 39 Smith, Jazelle               Nansemond Ri             14.91   8 
 40 Price, Kassidy               Nansemond Ri             14.92   9 
 41 Flood, Kyla                  Nansemond Ri             14.95   7 
 42 Peterson, Nieira             Woodside                 15.01   7  15.010
 42 Pinn, Liberty                Lancaster                15.01   6  15.010
 44 Hunt, Amari                  Gloucester H             15.06   5 
 45 Jones, Madison               Churchland               15.18   9 
 46 Newby, Ameerah               Heritage (Ne             15.26  11 
 47 Anderson, Alexis             York                     15.27   9 
 48 Plaster, Haley               Salem (Virgi             15.36  10 
 49 Moss, Natalie                York                     15.38   8 
 50 Hines, Alanna                Woodside                 15.39   9 
 51 Winkfield, Eriyana           Salem (Virgi             15.46   9 
 52 Hill, Arianna                Lakeland                 15.67   8 
 53 Robinson, Andrea             Salem (Virgi             15.80  10 
 54 Steele, LaSontist            Woodside                 15.82   8 
 55 Thompson, Kylee              Woodside                 16.06  10 
 56 Yates, Elizabeth             Peninsula Ca             16.23  11 
 57 Cherry, Jordan               Hampton                  16.56  11 
 58 Hampton, Avayah              Woodside                 16.88   9 
 
Girls 200 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jenkins, Tiara               Oscar Smith              26.34   1 
  2 Johnson, Mikyah              Nansemond Ri             26.42   2 
  3 Burns, Tatiana               Oscar Smith              26.46   1 
  4 Brown, Ahnasti               Heritage (Ne             26.65   2 
  5 Brown, Merselle              Oscar Smith              26.95   2 
  6 Blount, Nyjeria              Oscar Smith              27.05   2 
  7 Willis, Kylaa                Nansemond Ri             27.09   3 
  8 Bellinger, Deziray           Gloucester H             27.10   2 
  9 Clarke, Tyla                 Heritage (Ne             27.35   3 
 10 Daniel, Annaja               Woodside                 27.36   5 
 11 Reese, Bria                  Churchland               27.37   4 
 12 Beasley, Jaleia              Heritage (Ne             27.42   3 
 13 Cain, Cayla                  Forest Park              27.44   2 
 14 Reed, Trinity                Churchland               27.57   4 
 15 Beatty, Ashyia               Menchville               27.78   3 
 16 Harrell, Daynah              Churchland               28.08   4 
 17 Palmer, Ariell               Nansemond Ri             28.16   4 
 18 Young, Syn-Nirah             Churchland               28.37   4  28.366
 19 Eason, Ju'Norie              Woodside                 28.37   7  28.368
 20 Williams, Senye              Churchland               28.41   7 
 21 Bailey, Taziya               Woodside                 28.47   9 
 22 Banahene, Crystal            Forest Park              28.52   4 
 23 Tillmon, Aaliyah             York                     28.61   4 
 24 Hill, Nayla                  Salem (Virgi             28.66   3 
 25 Massey, Elysia               Menchville               28.80   5 
 26 Manadero, Grace              Menchville               28.93   8 
 27 Kelley, Alexis               Lancaster                29.00   5 
 28 Cowart, Kamaria              Kecoughtan               29.04   6 
 29 Vaile, Javonni               Forest Park              29.19   8 
 30 Paige, Makiyah               Denbigh                  29.40   8 
 31 Alexander, Milah             Hampton                  29.56   8 
 32 Byrd, Amen                   Menchville               29.63   7  29.630
 32 Vaughn, Rhianna              Woodside                 29.63   6  29.630
 34 Henson, Ta'Nya               Menchville               29.64   9 
 35 Flood, Kyla                  Nansemond Ri             29.70   5 
 36 Vicens, Skye                 Woodside                 29.72   7 
 37 Butler, Nijae                Lancaster                30.00   8 
 38 Wilson, Taiyana              Woodside                 30.04  11 
 39 Boyson, Aubrey               Salem (Virgi             30.12   7 
 40 Diggs, Tia                   Menchville               30.16   6 
 41 Gaddis, Toni                 Kecoughtan               30.29   5 
 42 Taylor, Anya                 Lancaster                30.39   9 
 43 Hunt, Amari                  Gloucester H             30.55   8 
 44 Smith, Jazelle               Nansemond Ri             30.57   9 
 45 Carlton, Shyanne             Gloucester H             30.60   8 
 46 Hogge, Emma                  Gloucester H             30.69   9 
 47 Vault, Saya                  York                     30.75   7 
 48 Price, Kassidy               Nansemond Ri             30.89  10 
 49 Fredrick, Dereon             Churchland               31.05  11 
 50 Luke, Avelina                Salem (Virgi             31.08  10 
 51 Hines, Alanna                Woodside                 31.19  10 
 52 Robles, Bethany              York                     31.37   5 
 53 Pinn, Liberty                Lancaster                31.76  10 
 54 Plaster, Haley               Salem (Virgi             32.03  11 
 55 Winkfield, Eriyana           Salem (Virgi             32.45  10 
 56 Davis, Ava                   Menchville               32.52   6 
 57 Shield, Chelsea              Gloucester H             32.59  12 
 58 Van Kust, Saniya             Heritage (Ne             32.96   6 
 59 Robinson, Andrea             Salem (Virgi             33.14  11 
 60 Daniel, Madison              Gloucester H             33.50  12 
 61 Yates, Elizabeth             Peninsula Ca             33.63  12 
 62 Cherry, Jordan               Hampton                  36.47  12 
 
Girls 400 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hollington, Danielle         York                     59.00   2 
  2 Blount, Nyjeria              Oscar Smith            1:01.48   2 
  3 Brown, Merselle              Oscar Smith            1:02.83   2 
  4 Harrell, Daynah              Churchland             1:03.42   2 
  5 Larkins, Olivia              Woodside               1:04.05   2 
  6 Eason, Ju'Norie              Woodside               1:04.10   3 
  7 Harris, Lauren               Nansemond Ri           1:04.11   6 
  8 Levine, Tamia                Nansemond Ri           1:04.46   2 
  9 Lawrence, Grace              Lancaster              1:04.95   3 
 10 Byrd, Trae                   Nansemond Ri           1:05.26   3 
 11 Wright, Peyton               Nansemond Ri           1:05.54   2 
 12 Vicens, Skye                 Woodside               1:05.67   5 
 13 Cowart, Kamaria              Kecoughtan             1:06.09   4 
 14 Ogo, Marissa                 Forest Park            1:06.14   3 
 15 Peterson, Nieira             Woodside               1:06.42   3 
 16 Massey, Elysia               Menchville             1:07.57   5 
 17 Prince, Simora               Hampton                1:08.56   2 
 18 Whitfield, Sharon            Churchland             1:08.74   5 
 19 Carlton, Shyanne             Gloucester H           1:09.24   4 
 20 Tillmon, Aaliyah             York                   1:09.26   3 
 21 Veal, Madison                Nansemond Ri           1:09.34   6 
 22 Stewart, Hailey              Churchland             1:09.36   5 
 23 Robles, Bethany              York                   1:09.45   4 
 24 Walley, Kaela                Churchland             1:09.47   4 
 25 Diggs, Tia                   Menchville             1:09.58   4 
 26 Upton, Kaymora               Salem (Virgi           1:09.60   6 
 27 Alexander, Milah             Hampton                1:09.75   7 
 28 Henson, Ta'Nya               Menchville             1:11.17   5 
 29 Daniel, Annaja               Woodside               1:11.62   4 
 30 Myles, Zanejah               Western Bran           1:12.13   7 
 31 Byrd, Amen                   Menchville             1:12.51   6 
 32 Hines, Alanna                Woodside               1:14.05   7 
 33 Johnson, Courtney            Lancaster              1:15.43   7 
 34 Thompson, Kylee              Woodside               1:19.04   7 
 35 Smith, Keryona               Lancaster              1:24.54   7 
 36 Cherry, Jordan               Hampton                1:24.79   7 
 
Girls 800 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Baker, Mya                   Gloucester H           2:29.00   1 
  2 Logsdon, Ariana              Warwick                2:30.01   1 
  3 Meeks, Tiniana               Nansemond Ri           2:32.48   1 
  4 Howell, Jaydah               Churchland             2:35.04   1 
  5 Lawton, Tamia                Salem (Virgi           2:36.95   1 
  6 Lally, Rory                  Lancaster              2:37.53   1 
  7 Tynes, Jaelyn                Salem (Virgi           2:39.34   1 
  8 Manadero, Grace              Menchville             2:42.40   1 
  9 Wray, Grace                  Churchland             2:43.16   1 
 10 Kauffman, Logan              Peninsula Ca           2:45.49   2 
 11 Turner, Kayla                Gloucester H           2:46.42   1 
 12 Perry, Jillian               Warwick                2:48.67   2 
 13 Blittle, Rachel              Gloucester H           2:49.91   2 
 14 Scott, Zoe                   Gloucester H           2:52.57   2 
 15 Broadwell, Hannah            Gloucester H           2:52.99   1 
 16 Troy, Kennedy                Hampton                2:54.33   1 
 17 Sylvester, Chloe             Gloucester H           2:54.63   2 
 18 Jorgensen, Hailee            Gloucester H           2:56.18   2 
 19 Foulkes, Allison             Lancaster              2:56.23   2 
 20 Dewberry, Tainijua           Heritage (Ne           2:56.47   1 
 21 Walley, Kaela                Churchland             2:57.94   2 
 22 Bean, Marley                 Lancaster              2:58.85   3 
 23 Stewart, Hailey              Churchland             2:59.79   2 
 24 Jones, Madison               Churchland             2:59.81   3 
 25 Underwood, Mickayla          Heritage (Ne           3:00.75   2 
 26 Smith, Raven                 Churchland             3:00.97   2 
 27 Hardy, Maisha                Hampton                3:02.18   2 
 28 Davis, Ava                   Menchville             3:02.76   3 
 29 McGee, Sarah                 Lancaster              3:17.65   3 
 30 Mowry, Alina                 Nansemond Ri           3:28.47   3 
 31 Lawrence, Cynthia            Lancaster              3:32.97   3 
 32 Cohee, Winona                Salem (Virgi           3:34.06   3 
 33 Jean Louis, Muriel           Salem (Virgi           3:54.33   3 
 
Girls 1600 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Pegher, Lauren               Tabb                   5:00.33   1 
  2 Baker, Mya                   Gloucester H           5:31.63   1 
  3 Logsdon, Ariana              Warwick                5:35.35   1 
  4 Lally, Rory                  Lancaster              5:44.47   1 
  5 Curtis, Isabella             Peninsula Ca           5:46.96   1 
  6 Ornelas, Isabella            Tabb                   5:53.06   1 
  7 Wray, Grace                  Churchland             5:55.73   1 
  8 Adams-Brady, Madlin          Tabb                   6:07.10   1 
  9 Scott, Mariana               Tabb                   6:08.71   2 
 10 Perry, Jillian               Warwick                6:12.12   2 
 11 Blittle, Rachel              Gloucester H           6:12.72   1 
 12 Vicens, Skye                 Woodside               6:15.08   1 
 13 Nelson, Mackenzie            York                   6:23.16   2 
 14 McElfresh, Elizabeth         Menchville             6:23.52   1 
 15 Troy, Kennedy                Hampton                6:23.59   1 
 16 Smith, Raven                 Churchland             6:38.00   2 
 17 Ball, Elizabeth (Liz)        York                   6:40.31   2 
 18 Bean, Marley                 Lancaster              6:52.09   2 
 19 Paul, Grace                  Tabb                   7:03.85   2 
 20 Calhoon, Jaime               Tabb                   7:08.35   2 
 21 Hardy, Maisha                Hampton                7:12.40   3 
 22 Turner, Maya                 Tabb                   7:14.22   2 
 23 McGee, Sarah                 Lancaster              7:24.86   3 
 24 Ellis, Samantha              Tabb                   7:44.36   3 
 25 Lawrence, Cynthia            Lancaster              7:44.94   3 
 26 Dover, Melissa               Tabb                   7:47.05   2 
 27 Skarosi, Hannah              Tabb                   7:48.24   3 
 28 Jones, Eliza                 York                   7:48.77   3 
 29 Jean Louis, Muriel           Salem (Virgi           8:12.00   3 
 
Girls 3200 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Ornelas, Isabella            Tabb                  12:27.02  
  2 McElfresh, Elizabeth         Menchville            14:14.77  
  3 Lindsay, Hailey              Tabb                  14:37.05  
  4 Calhoon, Jaime               Tabb                  15:20.33  
 
Girls 100 Meter Hurdles Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jenkins, Tiara               Oscar Smith              15.30   1 
  2 Ellis, Simone                Nansemond Ri             16.62   1 
  3 Evans, Lyric                 Oscar Smith              16.89   1 
  4 Clarke, Tyla                 Heritage (Ne             16.98   1 
  5 Larkins, Olivia              Woodside                 17.20   1 
  6 Delbridge, Brianna           Oscar Smith              17.91   2 
  7 Jones, Sarah                 Nansemond Ri             18.22   1 
  8 Beasley, Jaleia              Heritage (Ne             19.42   2 
  9 Bailey, Taziya               Woodside                 21.29   3 
 10 Wilson, Taiyana              Woodside                 22.13   3 
 
Girls 300 Meter Hurdles Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lavender, Shakayla           Oscar Smith              44.40   1 
  2 Jenkins, Tiara               Oscar Smith              45.21   1 
  3 Clarke, Tyla                 Heritage (Ne             47.02   1 
  4 Beasley, Jaleia              Heritage (Ne             49.00   1 
  5 Bryant, Nevaeh               Oscar Smith              49.68   1 
  6 Walker, Alyssa               Kecoughtan               51.64   2 
  7 Delbridge, Brianna           Oscar Smith              51.67   2 
  8 Burns, Tatiana               Oscar Smith              51.86   1 
  9 Reason, Ariana               Woodside                 52.40   2 
 10 Ellis, Simone                Nansemond Ri             52.67   1 
 11 Evans, Lyric                 Oscar Smith              53.21   2 
 12 Gaddis, Toni                 Kecoughtan               54.11   3 
 13 Jenkins, Sonnia              Oscar Smith              55.76   2 
 14 Brown, Michelle              Menchville               55.86   3 
 15 Bailey, Taziya               Woodside                 56.36   3 
 16 Palmer, Jazanae              Lakeland                 57.51   3 
 17 Wilson, Taiyana              Woodside                 57.74   3 
 18 Smith, Angelina              Lancaster              1:04.48   3 
 
Girls 4x100 Meter Relay Throwers Rel Varsity
================================================================
    School                                               Finals 
================================================================
  1 Woodside  'A'                                         57.11  
  2 Oscar Smith High School  'A'                          58.85  
  3 Western Branch High School  'A'                     1:00.55  
  4 Gloucester High School  'A'                         1:01.55  
  5 Hampton  'A'                                        1:15.07  
 
Girls 4x100 Meter Relay Varsity
===================================================================
    School                                               Finals  H#
===================================================================
  1 Churchland  'A'                                       49.33   1 
     1) Bright, Jazmen                  2) Desince, Triniti               
     3) Reese, Bria                     4) Howell, Jaydah                 
  2 Woodside  'A'                                         49.96   1 
  3 Nansemond River  'A'                                  50.69   1 
  4 Hampton  'A'                                          52.07   1 
     1) Sidebottom, Brielle             2) Dilliard, Alexus               
     3) McPherson, Hannah               4) Prince, Simora                 
  5 Nansemond River  'B'                                  52.61   1 
  6 Woodside  'B'                                         53.52   2 
  7 Forest Park  'B'                                      53.55   1 
     1) Evans, Jayla                    2) Ogo, Marissa                   
     3) Vaile, Javonni                  4) Banahene, Crystal              
  8 Salem (Virginia Beach)  'A'                           54.93   2 
     1) Hill, Nayla                     2) Boyson, Aubrey                 
  9 Lancaster  'A'                                        56.40   2 
     1) Lawrence, Grace                 2) Kelley, Alexis                 
     3) Smith, Angelina                 4) Johnson, Courtney              
 
Girls 4x400 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
  1 Woodside  'A'                                       4:05.49  
  2 Hampton  'A'                                        4:20.63  
     1) Dilliard, Alexus                2) Sidebottom, Brielle            
     3) Rogers, Chri'shiya              4) McPherson, Hannah              
  3 Woodside  'B'                                       4:44.76  
  4 Lancaster  'A'                                      4:47.48  
     1) Johnson, Courtney               2) Lally, Rory                    
     3) Foulkes, Allison                4) Lawrence, Grace                
 
Girls 4x800 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
  1 Salem (Virginia Beach)  'A'                        10:49.17  
     1) Mewborn McCauley, Mya           2) Tynes, Jaelyn                  
     3) Lawton, Tamia                   4) Jordan, Adyson                 
  2 York  'A'                                          10:52.43  
     1) Reid, Meredith                  2) Moser, Nora                    
     3) Katzer, Grace                   4) Grant, Nadia                   
  3 Gloucester High School  'A'                        11:42.98  
     1) Turner, Kayla                   2) Sylvester, Chloe               
     3) Ridings, Hannah                 4) Jorgensen, Hailee              
  4 Tabb  'A'                                          12:37.30  
     1) Dover, Melissa                  2) Paul, Grace                    
     3) Turner, Maya                    4) Ellis, Samantha                
 
Girls High Jump Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Brown, Merselle              Oscar Smith            5-00.00  
  2 Evans, Lyric                 Oscar Smith            4-10.00  
  2 Williams, Senye              Churchland             4-10.00  
  4 Lavender, Shakayla           Oscar Smith            4-08.00  
  5 Williams, Ma'Riyah           Churchland            J4-08.00  
  6 Palmer, Ariell               Nansemond Ri          J4-08.00  
  7 Burrell, Destiny             Kecoughtan             4-06.00  
  8 Henson, Ta'Nya               Menchville            J4-06.00  
 -- Jones, Madison               Churchland                  NH  
 -- Moses, Keasia                Churchland                  NH  
 
Girls Pole Vault Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Cox, Lucie                   Tabb                  10-06.00  
  2 Bartee, Bella                Tabb                  10-00.00  
  3 Fields, Trinity              York                   9-00.00  
  4 Kirby, Charlotte             Gloucester H           8-00.00  
 -- Spencer, Josie               Lancaster                   NH  
 -- Wray, Grace                  Churchland                  NH  
 -- Smith, Raven                 Churchland                  NH  
 
Girls Long Jump Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Reese, Bria                  Churchland            16-02.50   2 
  2 Dilliard, Alexus             Hampton               15-07.00   1 
  3 Kelley, Alexis               Lancaster             15-01.00   1 
  4 Desince, Triniti             Churchland            14-08.25   1 
  5 Bright, Jazmen               Churchland            14-07.50   1 
  6 Byrd, Trae                   Nansemond Ri          14-07.00   1 
  7 Young, Syn-Nirah             Churchland            14-06.50   1 
  8 Gaddis, Toni                 Kecoughtan            14-05.50   1 
  9 Clarke, Tyla                 Heritage (Ne          14-00.50   1 
 10 Beasley, Jaleia              Heritage (Ne          13-09.50   2 
 11 Brown, Ahnasti               Heritage (Ne          13-06.25   2 
 12 Sidebottom, Brielle          Hampton               13-00.00   2 
 13 Hunter, Jessi                Hampton               12-09.50   2 
 14 Mosley, Alexis               Warwick               12-05.00   2 
 15 Henson, Ta'Nya               Menchville            12-02.00   2 
 16 Rhodes, Jordan               Forest Park           11-08.00   1 
 -- Paige, Makiyah               Denbigh                   FOUL   2 
 
Girls Triple Jump Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Granados, Elena              Cape Henry C          37-11.00  
  2 Rhodes, Jordan               Forest Park           34-05.00  
  3 Desince, Triniti             Churchland            33-06.00  
  4 Levine, Tamia                Nansemond Ri          33-03.00  
  5 Palmer, Ariell               Nansemond Ri          31-05.00  
  6 Gaddis, Toni                 Kecoughtan            28-07.25  
  7 Kelley, Alexis               Lancaster             28-06.50  
 -- Burrell, Destiny             Kecoughtan                FOUL  
 
Girls Shot Put Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Searles, Kortni              Western Bran          38-01.25   1 
  2 Evans, Mikiyah               Western Bran          32-02.50   1 
  3 Sawyer, Kadance              Churchland            31-05.00   1 
  4 Brown-Porter, Maliyah        Western Bran          30-05.50   1 
  5 Veal, Elisa                  Lancaster             30-04.50   1 
  6 Hampton, Avayah              Woodside              30-00.00   1 
  7 Peet, Jaida                  Gloucester H          29-11.00   1 
  8 Pollio, Sophie               Norfolk Acad          29-07.50   1 
  9 Miller, Makiala              Nansemond Ri          29-05.50   2 
 10 Griffin, Myshea              Heritage (Ne          29-01.25   1 
 11 Ames, Lyla                   Hampton               28-08.75   2 
 12 Price, Tyra                  Oscar Smith           28-05.25   2 
 13 Seigler-Bibbs, Ty'Kema       Hampton               28-01.00   2 
 14 Asprey, Mikayla              Western Bran          26-11.00   1 
 15 Burrell, Destiny             Kecoughtan            25-09.25   2 
 16 Johnson, Santia              Churchland            25-09.00   4 
 17 Donald, Jahdai               Gloucester H          25-08.50   1 
 18 Kirby, Charlotte             Gloucester H          25-02.50   3 
 19 Thompson-Jones, Sianni       Oscar Smith           24-10.50   2 
 20 Rush, Katrina                Woodside              24-08.50   2 
 21 Lawrence, Grace              Lancaster             23-09.50   1 
 22 Timmons, Payton              Gloucester H          23-05.75   4 
 23 Cooper, Skyla                Western Bran          22-10.25   2 
 24 Holiman, Samira              Menchville            22-08.50   3 
 25 Dickerson, Alayah            Salem (Virgi          22-06.00   3 
 26 Sadruddin, Insha             Peninsula Ca          22-03.50   3 
 27 Reyes-Roja, Nancy            Peninsula Ca          21-04.00   3 
 28 Willingham, Shia             Hampton               21-03.00   3 
 29 Johnson, Nadia               Hampton               21-01.00   4 
 30 Houston, Zoey                Churchland            21-00.00   4 
 31 McMullin, Myah               Menchville            20-03.00   4 
 31 Green, Tre'Niya              Lancaster             20-03.00   3 
 33 Woods, Anyia                 Nansemond Ri          20-01.50   3 
 34 Mcneil, Jasmine              Hampton               19-09.00   4 
 35 Stoute, Z'Nyah               Churchland            19-06.25   4 
 36 Brown, Lola                  Menchville            18-09.00   4 
 37 Hoffler, Makala              Churchland            18-04.25   4 
 
Girls Discus Throw Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wager, Grace                 Western Bran            146-05   1 
  2 Sawyer, Kadance              Churchland              108-10   1 
  3 Burrell, Destiny             Kecoughtan              108-04   1 
  4 Levine, Tamia                Nansemond Ri            103-07   1 
  5 Rush, Katrina                Woodside                 98-07   1 
  6 Thompson-Jones, Sianni       Oscar Smith              94-07   1 
  7 Asprey, Mikayla              Western Bran             92-02   1 
  8 Bowie, Essence               Nansemond Ri             86-05   1 
  9 White, Sanaa                 York                     86-02   1 
 10 Miller, Makiala              Nansemond Ri             84-09   2 
 11 Smith, Mallorie Gray         York                     84-04   1 
 12 Tynes, Corynn                Hampton                  83-07   3 
 13 Pollio, Sophie               Norfolk Acad             73-02   1 
 14 Veal, Elisa                  Lancaster                70-02   1 
 15 Hampton, Avayah              Woodside                 66-11   2 
 16 Brown, Lola                  Menchville               63-10   3 
 17 Woods, Anyia                 Nansemond Ri             63-03   1 
 18 Holiman, Samira              Menchville               63-02   2 
 19 Dickerson, Alayah            Salem (Virgi             62-11   2 
 20 Houston, Zoey                Churchland               62-07   1 
 21 Byrd, Amen                   Menchville               60-02   3 
 22 Green, Tre'Niya              Lancaster                59-06   2 
 22 Ames, Lyla                   Hampton                  59-06   3 
 24 Sadruddin, Insha             Peninsula Ca             58-11   2 
 25 Johnson, Santia              Churchland               57-05   2 
 26 Griffin, Myshea              Heritage (Ne             54-10   2 
 27 Johnson, Nadia               Hampton                  54-07   3 
 28 Johnson, Loren               Salem (Virgi             52-09   3 
 29 McMullin, Myah               Menchville               52-00   3 
 30 Hoffler, Makala              Churchland               51-07   3 
 31 Willingham, Shia             Hampton                  50-05   3 
 32 Stoute, Z'Nyah               Churchland               49-04   3 
 33 Reyes-Roja, Nancy            Peninsula Ca             41-01   3 
 34 Yates, Elizabeth             Peninsula Ca             40-04   3 
 35 Lawrence, Deanna             Western Bran             36-00   3 
 -- Searles, Kortni              Western Bran              FOUL   1 
 -- Greene, Journey              Oscar Smith               FOUL   2 
 
Girls 100 Meter Dash JV Sub Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hall, Ane'ysha               Oscar Smith              13.46   1 
  2 Carothers, Jayla             Oscar Smith              13.52   1 
  3 Coles, Marnae'               Woodside                 13.78   1 
  4 Kearney, Danni               Woodside                 14.04   1 
  5 Mosley, Alexis               Warwick                  14.46   1 
  6 Anthony, Zariya              Oscar Smith              14.48   1 
  7 Davis, Naiyah                Oscar Smith              14.51   2 
  8 Jones, Amira                 Forest Park              14.53   2 
  9 Thorne, Aureliana            York                     14.58   3 
 10 Some, Amerie                 Forest Park              14.70   2 
 11 Smith, Trinity               Forest Park              14.74   2 
 12 Ezejiofor, Uzoamaka          Forest Park              14.77   1 
 13 Porter Canty, Nasiyah        Warwick                  14.94   3 
 14 Jackson, Kalia               Oscar Smith              14.96   3 
 15 Blackwell, Leia              Tabb                     15.41   2 
 16 Stansbury, Aubrie            York                     15.82   3 
 17 Ashton, Kirah                Tabb                     15.90   2 
 18 Ayers, Jamya                 Tabb                     15.98   2 
 19 Brown, Deija                 Tabb                     16.73   4 
 20 Shy, Makael                  Tabb                     18.13   4 
 21 Burger, Arnadi               Tabb                     18.38   2 
 22 Baryctska, Yana              York                     18.77   4 
 
Girls 200 Meter Dash JV Sub Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Carothers, Jayla             Oscar Smith              26.77   1 
  2 Hall, Ane'ysha               Oscar Smith              27.17   1 
  3 Coles, Marnae'               Woodside                 28.51   1 
  4 Kearney, Danni               Woodside                 28.57   1 
  5 Davis, Naiyah                Oscar Smith              29.83   2 
  6 Brown, Mikayla               Warwick                  29.96   3 
  7 Anthony, Zariya              Oscar Smith              30.01   1 
  8 Porter Canty, Nasiyah        Warwick                  30.46   2 
  9 Mosley, Alexis               Warwick                  30.74   2 
 10 Jackson, Kalia               Oscar Smith              30.92   3 
 11 Some, Amerie                 Forest Park              30.92   3 
 12 Williams, Shamyra            Tabb                     30.98   1 
 13 Taylor, Serenity             Tabb                     32.28   1 
 14 Ramos, Angelisa              Tabb                     32.48   1 
 15 Washington, MeCayla          Denbigh                  34.11   3 
 
Girls 400 Meter Dash JV Sub Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hall, Ane'ysha               Oscar Smith            1:01.41   1 
  2 Carothers, Jayla             Oscar Smith            1:04.15   1 
  3 Kearney, Danni               Woodside               1:05.07   1 
  4 Graham, Sarah                Oscar Smith            1:06.50   1 
  5 Coles, Marnae'               Woodside               1:08.31   1 
  6 Solomon, Zera                Forest Park            1:08.93   2 
  7 Porter Canty, Nasiyah        Warwick                1:10.97   2 
  8 Rooney, Nicole               Tabb                   1:12.24   3 
  9 Coleman, Peyton              Tabb                   1:12.28   2 
 10 Jackson, Kalia               Oscar Smith            1:13.14   2 
 11 Thorne, Aureliana            York                   1:14.18   1 
 12 Washington, MeCayla          Denbigh                1:17.52   3 
 13 Stansbury, Aubrie            York                   1:18.86   3 
 14 Crosby, Lane                 Tabb                   1:20.37   3 
 15 Mosley, Alexis               Warwick                1:20.39   2 
 16 Baryctska, Yana              York                   1:25.19   3 
 
Girls 800 Meter Run Sub Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Graham, Sarah                Oscar Smith            3:01.21  
