Brant Tolsma Invitational 
Liberty Indoor Track Complex
1971 University Blvd
Lynchburg VA, 24502
Jan 18, 2024  - Jan 20, 2024

Meet Attachments





                 Matthes-Hopkins Track Complex - Site License                  
              Brant Tolsma Invitational - 1/18/2024 to 1/20/2024               
                         Liberty Indoor Track Complex                          
 
                     Women Indoor Pentathlon Points Table                      
                            Points      60H       HJ       SP       LJ      800
    ---------------------------------------------------------------------------
  1 Thurgood, Hollie                   9.68    1.52m   10.24m    4.89m  2:49.50
    Elon                                     4-11.75 33-07.25  16-00.5         
    SR                        2961    (773)    (644)    (545)    (530)    (469)
                              -------------------------------------------------
  2 Coleman, Nimeesha                  9.61    1.40m    9.72m    4.70m  2:38.74
    Liberty                                     4-07 31-10.75    15-05         
    JR                        2876    (787)    (512)    (511)    (479)    (587)
                              -------------------------------------------------
  3 Canuto, Diamani                    9.80    1.55m    8.11m    4.73m  2:42.61
    Sacred Heart                                5-01 26-07.25 15-06.25         
    FR                        2864    (750)    (678)    (406)    (487)    (543)
                              -------------------------------------------------
  4 Crozier-Carole, Emma               9.64    1.55m    9.84m    5.16m  3:16.94
    Uncw                                        5-01  32-03.5 16-11.25         
    FR                        2805    (781)    (678)    (519)    (603)    (224)
                              -------------------------------------------------
  5 Lopez, Lizzie                      9.88    1.58m    6.65m    4.88m  2:45.14
    Elon                                     5-02.25    21-10 16-00.25         
    SO                        2802    (735)    (712)    (313)    (527)    (515)
                              -------------------------------------------------
  6 Schwaner, Aurora                  10.01    1.43m    8.51m    4.86m  2:40.41
    William & Mary                           4-08.25    27-11  15-11.5         
    FR                        2776    (710)    (544)    (432)    (522)    (568)
                              -------------------------------------------------
  7 Jackson, Ariyana                   9.16    1.31m   11.72m    4.62m  3:13.09
    Sacred Heart                              4-03.5  38-05.5    15-02         
    FR                        2651    (877)    (419)    (643)    (459)    (253)
                              -------------------------------------------------
  8 James, Taylor                      9.74    1.40m    7.98m    4.67m  2:46.72
    Vcu                                         4-07 26-02.25    15-04         
    SR                        2641    (761)    (512)    (398)    (472)    (498)
                              -------------------------------------------------
  9 Ruffin, Amanda                     9.74    1.37m    8.19m    5.13m  2:58.78
    Uncw                                        4-06  26-10.5    16-10         
    JR                        2626    (761)    (481)    (412)    (595)    (377)
                              -------------------------------------------------
 10 Dupras, Elizabeth                  9.69    1.40m    7.93m    4.70m  2:59.16
    William & Mary                              4-07 26-00.25    15-05         
    JR                        2530    (771)    (512)    (395)    (479)    (373)
                              -------------------------------------------------
 11 Troy, Kayleigh                    10.24    1.49m    7.15m    4.52m  2:50.64
    Sacred Heart                              4-10.5  23-05.5    14-10         
    FR                        2513    (668)    (610)    (345)    (433)    (457)
                              -------------------------------------------------
 12 Moore, Carson                      9.65    1.34m    7.77m    4.85m  3:06.68
    Hampton                                  4-04.75    25-06    15-11         
    SO                        2438    (779)    (449)    (385)    (519)    (306)
                              -------------------------------------------------
 13 Mixon, Carly                      10.28    1.37m    7.72m    4.36m  3:04.86
    Uncw                                        4-06    25-04 14-03.75         
    SR                        2237    (661)    (481)    (381)    (393)    (321)
                              -------------------------------------------------

Powered by GoingUpLive.com

beta version 05.15