The DMV's Indoor High School Classic 
Virginia Beach Sports Center
1045 19th Street
Virginia Beach VA, 23451
Jan 24, 2026

Meet Attachments





Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 1/24/2026 03:05 PM
               The DMV's Indoor High School Classic - 1/24/2026                
                         Virginia Beach Sports Center                          
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Mayo, Cheyanne            10 Phoebus                   7.33q 12 
  2 Smith, Jade                9 St. John's C              7.43q 17 
  3 Southerland, Adrionna      9 Woodside                  7.54q  7 
  4 Cochran, Samaria           9 Bethel                    7.62q 13 
  5 Griffin, Aubrielle        10 Landstown Hi              7.63q  4 
  6 Zinsou, Agape             12 Lake Taylor               7.64q  9 
  7 Simmons, Ariel            10 St. John's C              7.66q  2 
  8 Taylor, Pharrah           10 Woodside                  7.68q 18 
  9 Moore, Makenzie           10 Tallwood                  7.72q  6 
 10 Russell, Kailyn           11 Bethel                    7.73q  2 
 11 Lee, Janiyah              11 Stafford Hig              7.78q 11 
 12 Darpoh, Audrey            10 Stafford Hig              7.81q  4  7.803
 13 Sheh, Liana               10 St. John's C              7.81q 16  7.808
 14 Brown, Camille             9 Nansemond Ri              7.83q 14 
 15 Jackson, Gabrielle        12 Bethel                    7.91q 13  7.902
 16 Bryant, Cerenyti          10 Green Run                 7.91q 18  7.907
 17 Robinson, Kourtnei        10 Lake Taylor               7.92   3  7.912
 18 Augustine, Anatholia       9 Nansemond Ri              7.92   3  7.913
 19 Pinkney, Ty'nasha         11 Lake Taylor               7.92  11  7.917
 20 McCauslin, Kayla          10 Oakton                    7.92  17  7.920
 21 Lugo, Ariana              10 Woodside                  7.94  16 
 22 Dukes-Wheeler, Siana      10 Phoebus                   7.95   4 
 23 White, Ariyana            12 Woodside                  7.97   6 
 24 Mabry, Brynn              11 Stafford Hig              7.98  17 
 25 Taggart, Alana             9 St. John's C              7.99  14 
 26 Culbreath, Emi            10 Landstown Hi              8.00   5 
 27 Flowers, Amaiyah          12 Landstown Hi              8.07  12 
 28 Spangler, Avery            9 Stafford Hig              8.08   6  8.078
 29 Adejo, Desire             10 Stafford Hig              8.08   9  8.080
 30 Robertson, Azura          10 Landstown Hi              8.12   8  8.111
 31 Robinson-Snowden, Taiyon  10 Landstown Hi              8.12  12  8.119
 32 Williams, Nailah           9 Woodside                  8.13  18  8.123
 32 Means, Soleil              9 Nansemond Ri              8.13  10  8.123
 34 Pratt, Makenna             9 Oakton                    8.15   5 
 35 Johnson, Alanna           10 Nansemond Ri              8.16  16 
 36 Bailey, Desiree           10 Landstown Hi              8.20  14 
 37 Roozen, Milana            10 Basis DC                  8.22   3 
 38 Braxton, Natalyia         11 Woodside                  8.25  13 
 39 Nicholson, Chyenne        12 Nansemond Ri              8.31   8 
 40 Masha, Jaidyn             12 Nansemond Ri              8.32   7 
 41 Griffin, Brianna           9 Woodside                  8.36  16  8.352
 42 Byrd, Amirah              10 Tallwood                  8.36   6  8.357
 43 Elliot, Katalina          10 Tallwood                  8.37  10 
 44 Atkins, Samira             9 Woodside                  8.39   8 
 45 Kowalaski, Lyla           10 Landstown Hi              8.43   1 
 46 Brown, Antonia            10 Lake Taylor               8.44  16 
 47 Hunt, Amari               12 Gloucester H              8.45   4  8.442
 47 Sadkani, Sara             10 Tallwood                  8.45  11  8.442
 49 Vicens, Skye              12 Woodside                  8.46   9 
 50 Watson, Simone             9 Nansemond Ri              8.55   3  8.545
 51 Norman, Taionna            9 Phoebus                   8.55  13  8.547
 52 Jackson, Sara             11 Tallwood                  8.57   6 
 53 Anau, Ruth                11 South Carrol              8.58   7 
 54 Delostrino, Olivia        11 Tallwood                  8.65  12  8.642
 55 Washington, Ella          10 Oakton                    8.65   1  8.648
 56 Pacho, Janiah             10 Tallwood                  8.66  10  8.651
 57 Holmes, Erica             11 Nansemond Ri              8.66  18  8.656
 58 Ward, Tiera               10 Phoebus                   8.81   4 
 59 Oti, Mirabel              11 Stafford Hig              8.84  17 
 60 Thompson, Aliyah           9 Tallwood                  8.92   9 
 61 Gulilat, Leah             11 Nansemond Ri              9.07  10 
 62 Gudur, Josna              10 Oakton                    9.08   8 
 63 Dieng, Oumi               12 Stafford Hig              9.13   4 
 64 Chin, Emma                11 Oakton                    9.27  11 
 65 Haid, Madison             10 Oakton                    9.28   2 
 66 Travis, Cara              11 Woodside                 11.05  11 
 -- Booze, Bella               9 Nansemond Ri                FS   7 
 -- Melrose, Kahlan            9 Woodside                    FS  13 
 
Girls 55 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Mayo, Cheyanne            10 Phoebus                   7.24   2 
  2 Smith, Jade                9 St. John's C              7.36   2 
  3 Southerland, Adrionna      9 Woodside                  7.45   2 
  4 Zinsou, Agape             12 Lake Taylor               7.47   2 
  5 Griffin, Aubrielle        10 Landstown Hi              7.52   2 
  6 Cochran, Samaria           9 Bethel                    7.55   2 
  7 Taylor, Pharrah           10 Woodside                  7.58   2 
  8 Lee, Janiyah              11 Stafford Hig              7.61   1 
  9 Simmons, Ariel            10 St. John's C              7.62   2  7.614
  9 Moore, Makenzie           10 Tallwood                  7.62   1  7.614
 11 Darpoh, Audrey            10 Stafford Hig              7.64   1 
 12 Russell, Kailyn           11 Bethel                    7.69   1 
 13 Sheh, Liana               10 St. John's C              7.70   1 
 14 Brown, Camille             9 Nansemond Ri              7.86   1  7.852
 15 Jackson, Gabrielle        12 Bethel                    7.86   1  7.858
 16 Bryant, Cerenyti          10 Green Run                 7.97   1 
 
Girls 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hall, Kendall             12 Long Reach H             40.04  17 
  2 Smith, Jade                9 St. John's C             40.49  17 
  3 Davis, Raziya              9 Landstown Hi             41.27  17 
  4 Johnson, Carmen           10 Landstown Hi             41.83   1 
  5 Green, Marley             12 Landstown Hi             42.12  16 
  6 Southerland, Adrionna      9 Woodside                 42.63  17 
  7 Blankson, Alvia           -- St. John's C             42.84  16  42.833
  8 Simmons, Ariel            10 St. John's C             42.84  17  42.839
  9 Sykes, Nijiah             11 Landstown Hi             43.39   2 
 10 Zinsou, Agape             12 Lake Taylor              43.53  15 
 11 Kearney, Danni            11 Woodside                 43.63  15 
 12 Saunders, Reina            9 St. John's C             43.66  16 
 13 Sheh, Liana               10 St. John's C             43.70  16 
 14 Armiger, Chloe            10 St. John's C             44.08  15 
 15 Augustine, Anatholia       9 Nansemond Ri             44.22  15 
 16 Guhn, Lellah              12 Woodside                 44.54  16 
 17 Cochran, Samaria           9 Bethel                   44.74  11 
 18 Williams, Nailah           9 Woodside                 44.91  14 
 19 Greene, Shauna             9 St. John's C             45.10  12 
 20 Etheridge, Demi           11 Phoebus                  45.19  11 
 21 Bryant, Cerenyti          10 Green Run                45.36  13 
 22 Spangler, Avery            9 Stafford Hig             45.39  12 
 23 Ellis, Autumn             12 Nansemond Ri             45.43  14 
 24 Modiramani, Elina         12 Oakton                   45.77  11 
 25 White, Ariyana            12 Woodside                 45.85  14 
 26 Roozen, Milana            10 Basis DC                 46.05  10 
 27 Pratt, Makenna             9 Oakton                   46.23   9 
 28 White, Erianna             9 Tallwood                 46.37  13 
 29 Pinkney, Ty'nasha         11 Lake Taylor              46.42   7 
 30 Vicens, Skye              12 Woodside                 46.47  10 
 31 Booze, Bella               9 Nansemond Ri             46.48  12 
 32 Wotchuin, Priyanka         9 South Carrol             46.62  12 
 33 Means, Soleil              9 Nansemond Ri             46.66  14 
 34 Sadkani, Sara             10 Tallwood                 47.09   9 
 35 Nicholson, Chyenne        12 Nansemond Ri             47.19  11 
 36 Degruy, Serron            12 Phoebus                  47.34  11 
 37 Brown, Camille             9 Nansemond Ri             47.42  10 
 38 Braxton, Natalyia         11 Woodside                 47.53   9 
 39 Griffin, Brianna           9 Woodside                 47.54   8 
 40 Atkins, Samira             9 Woodside                 47.68  13 
 41 Brown, Antonia            10 Lake Taylor              47.81  12 
 42 Seaton, Jenna             10 Gloucester H             47.83   6 
 43 Lugo, Ariana              10 Woodside                 47.89  10 
 44 Taylor, Pharrah           10 Woodside                 48.06   8 
 45 Adejo, Desire             10 Stafford Hig             48.12  10 
 46 Turney, Julia             10 South Carrol             48.28   6 
 47 Johnson, Alanna           10 Nansemond Ri             48.36   9 
 48 Watts, Makayla             9 Woodside                 48.38   6 
 49 Taylor, M'Kenzye          10 Phoebus                  49.00   6 
 50 Elliot, Katalina          10 Tallwood                 49.20   5 
 51 Jackson, Sara             11 Tallwood                 49.35   7 
 52 Membreno, Maria           10 Bethel                   49.38   1 
 53 Wilson, Taiyana           12 Woodside                 49.48   6 
 54 Hogge, Emma               11 Gloucester H             49.52   9 
 55 Upchurch, Sofia           11 Oakton                   49.72   7 
 56 Pacho, Janiah             10 Tallwood                 49.85   4 
 57 Davis, McKenzie            9 Bethel                   49.91   1 
 58 Hunt, Amari               12 Gloucester H             50.08  10 
 59 Mundy, Keyani             10 Phoebus                  50.24   8 
 60 Watson, Simone             9 Nansemond Ri             50.73   6 
 61 Delostrino, Olivia        11 Tallwood                 50.92   8 
 62 Oti, Mirabel              11 Stafford Hig             51.97   4 
 63 Norman, Taionna            9 Phoebus                  52.41   5 
 64 Dieng, Oumi               12 Stafford Hig             52.43   5 
 65 Cho, Hayoung               9 Oakton                   52.48   4 
 66 Jones, Kylie              11 Gloucester H             52.50   7 
 67 Holmes, Erica             11 Nansemond Ri             52.52   5 
 68 Thompson, Aliyah           9 Tallwood                 52.65   2 
 69 Ward, Tiera               10 Phoebus                  52.76   3 
 70 Washington, Ella          10 Oakton                   52.97   2 
 71 Anau, Ruth                11 South Carrol             53.52   3 
 72 Mouillesseaux, Maddy      10 South Carrol             54.08   4 
 73 Shield, Chelsea           11 Gloucester H             54.14   5 
 74 Gulilat, Leah             11 Nansemond Ri             55.49   3 
 75 Chin, Emma                11 Oakton                   55.76   4 
 76 Gudur, Josna              10 Oakton                   56.39   3 
 -- McKoy, Emme                9 Liberty Chri               DNF  14 
 
Girls 500 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hall, Kendall             12 Long Reach H           1:18.44   4 
  2 Vicens, Skye              12 Woodside               1:27.45   4 
  3 Williams, Nailah           9 Woodside               1:27.81   4 
  4 Springston, Riley         11 Stafford Hig           1:32.59   4 
  5 Jablonski, Alexa          10 Tallwood               1:32.72   4 
  6 Russell, Kailyn           11 Bethel                 1:33.66   3 
  7 Watts, Makayla             9 Woodside               1:33.91   3 
  8 Masha, Jaidyn             12 Nansemond Ri           1:35.39   2 
  9 Membreno, Maria           10 Bethel                 1:35.62   3 
 10 Jackson, Gabrielle        12 Bethel                 1:35.76   4 
 11 Witte, Anastasia          11 Stafford Hig           1:36.06   2 
 12 Griffin, Brianna           9 Woodside               1:36.17   3 
 13 Carlton, Shyanne          12 Gloucester H           1:37.44   3 
 14 McCauley, Natalie         11 South Carrol           1:38.21   3 
 15 McCullough, Lila           9 Gloucester H           1:42.53   2 
 16 Pollard, Jaileah          10 Phoebus                1:46.72   1 
 17 Mouillesseaux, Maddy      10 South Carrol           1:47.42   1 
 18 Shield, Chelsea           11 Gloucester H           1:47.69   2 
 19 Bloodworth, Sophie        10 Landstown Hi           2:05.41   1 
 
Girls 800 Meter Run en route
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Seymour, Peyton           11 Landstown Hi           2:34.27   1 
  2 O'Neill, Hannah           12 St. John's C           2:36.32   1 
  3 Rusciolelli, Mary Kathar  11 St. John's C           2:37.13   1 
  4 Toner, Grace              11 St. John's C           2:37.90   1 
  5 Caldwell, Hailey          12 St. John's C           2:38.69   1 
  6 Natalucci, Emilia         10 St. John's C           2:39.68   1 
  7 Cannuli, Lily             12 Landstown Hi           2:40.54   1 
  8 Hulatt, Zoey              -- Tallwood               2:41.19   2 
  9 Wotchuin, Priyanka         9 South Carrol           2:42.75   3 
 10 Goode, Shania             10 Landstown Hi           2:47.94   3 
 11 Dickinson, Natalie        12 St. John's C           2:48.99   2 
 12 Lovelace, Kayli            9 Tallwood               2:49.71   2 
 13 Young, Makaylah           10 Landstown Hi           2:50.50   3 
 14 Dailey, Gia               10 St. John's C           2:51.23   2 
 15 Azevedo, Magdalena        10 St. John's C           2:51.58   2 
 16 Garza, Melanie            10 Nansemond Ri           2:51.62   2 
 17 Hutton, Avalynn           12 Gloucester H           2:52.07   2 
 18 Williams, Jordyn           9 Phoebus                2:53.80   3 
 19 Glaven, Anne               9 St. John's C           2:55.72   3 
 20 Aquino, Olivia            11 St. John's C           2:56.25   2 
 21 Townsend, Chloe           10 St. John's C           2:57.13   2 
 22 States, Lily              11 Landstown Hi           2:57.61   2 
 23 Stumler, Adalyn           10 Landstown Hi           2:57.63   2 
 24 Gething, Lilliana          9 Nansemond Ri           2:57.94   3 
 25 Castellanos, Kaiylah      12 Stafford Hig           3:01.26   3 
 26 Jones, Clara              11 St. John's C           3:04.13   2 
 27 McCauley, Natalie         11 South Carrol           3:06.24   3 
 28 Maniego, Olivia           10 Landstown Hi           3:06.52   3 
 29 Fleming, Jenise           12 Bethel                 3:09.37   3 
 30 Marchese, Maddison        10 Landstown Hi           3:13.95   3 
 31 Davis, McKenzie            9 Bethel                 3:17.09   3 
 32 Simione, Jillian          10 South Carrol           3:22.73   3 
 33 Elliott, Rowyn            10 Lake Taylor            3:27.85   3 
 
Girls 1000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 O'Neill, Hannah           12 St. John's C           3:12.78   1 
  2 Seymour, Peyton           11 Landstown Hi           3:12.99   1 
  3 Rusciolelli, Mary Kathar  11 St. John's C           3:13.96   1 
  4 Toner, Grace              11 St. John's C           3:14.13   1 
  5 Caldwell, Hailey          12 St. John's C           3:18.01   1 
  6 Hulatt, Zoey              -- Tallwood               3:18.26   2 
  7 Cannuli, Lily             12 Landstown Hi           3:19.16   1 
  8 Natalucci, Emilia         10 St. John's C           3:21.57   1 
  9 Dickinson, Natalie        12 St. John's C           3:26.05   2 
 10 Goode, Shania             10 Landstown Hi           3:27.63   3 
 11 Hutton, Avalynn           12 Gloucester H           3:29.82   2 
 12 Lovelace, Kayli            9 Tallwood               3:30.11   2 
 13 Dailey, Gia               10 St. John's C           3:31.51   2 
 14 Azevedo, Magdalena        10 St. John's C           3:34.17   2 
 15 Young, Makaylah           10 Landstown Hi           3:36.11   3 
 16 Garza, Melanie            10 Nansemond Ri           3:36.61   2 
 17 States, Lily              11 Landstown Hi           3:37.44   2 
 18 Wotchuin, Priyanka         9 South Carrol           3:38.14   3 
 19 Aquino, Olivia            11 St. John's C           3:39.10   2 
 20 Townsend, Chloe           10 St. John's C           3:40.18   2 
 21 Glaven, Anne               9 St. John's C           3:41.87   3 
 22 Stumler, Adalyn           10 Landstown Hi           3:42.28   2 
 23 Gething, Lilliana          9 Nansemond Ri           3:47.28   3 
 24 Jones, Clara              11 St. John's C           3:47.63   2 
 25 Castellanos, Kaiylah      12 Stafford Hig           3:49.30   3 
 26 Maniego, Olivia           10 Landstown Hi           3:53.42   3 
 27 McCauley, Natalie         11 South Carrol           4:01.04   3 
 28 Fleming, Jenise           12 Bethel                 4:01.75   3 
 29 Davis, McKenzie            9 Bethel                 4:03.84   3 
 30 Marchese, Maddison        10 Landstown Hi           4:06.52   3 
 31 Elliott, Rowyn            10 Lake Taylor            4:13.11   3 
 32 Simione, Jillian          10 South Carrol           4:15.41   3 
 33 Williams, Jordyn           9 Phoebus                5:22.37   3 
 
Girls 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Caldwell, Hailey          12 St. John's C           4:57.29   1 
  2 O'Neill, Hannah           12 St. John's C           5:15.91   1 
  3 Rusciolelli, Mary Kathar  11 St. John's C           5:18.53   1 
  4 Wilkerson, Charlotte      10 First Coloni           5:28.06   1 
  5 Claure, Maxeen             9 St. John's C           5:30.67   1 
  6 Yates, Emily              12 Landstown Hi           5:37.95   1 
  7 Azevedo, Magdalena        10 St. John's C           5:57.33   2 
  8 Bonfiglio, Kira           12 First Coloni           5:57.61   1 
  9 Moylan, Sydney            12 First Coloni           6:02.15   2 
 10 Blittle, Rachel           11 Gloucester H           6:03.48   2 
 11 Khatcheressian, Cecilia   11 Stafford Hig           6:04.55   1 
 12 Glaven, Anne               9 St. John's C           6:05.35   2 
 13 States, Lily              11 Landstown Hi           6:11.45   2 
 14 McCauley, Natalie         11 South Carrol           6:31.95   2 
 15 Charland, Surah           10 Howard High            6:32.99   2 
 16 Gething, Lilliana          9 Nansemond Ri           6:34.38   2 
 17 Castellanos, Kaiylah      12 Stafford Hig           6:35.65   2 
 18 Garza, Melanie            10 Nansemond Ri           6:47.25   1 
 19 Simione, Jillian          10 South Carrol           7:04.16   2 
 20 Reyes, Camille             9 Gloucester H           7:48.58   2 
 
Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kerr, Elsa                 9 St. John's C          12:19.44  
  2 Jones, Clara              11 St. John's C          12:29.90  
  3 Townsend, Sydney          12 St. John's C          13:36.86  
  4 Charland, Surah           10 Howard High           13:38.66  
 
Girls 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Mayo, Cheyanne            10 Phoebus                   8.45q  4 
  2 Guhn, Lellah              12 Woodside                  8.91q  1 
  3 Kearney, Danni            11 Woodside                  9.06q  3 
  4 Carr, Lundyn              10 Phoebus                   9.21q  2 
  5 Saunders, Reina            9 St. John's C              9.62q  4 
  6 Flowers, Amaiyah          12 Landstown Hi              9.81q  2 
  7 Mabry, Brynn              11 Stafford Hig             10.04q  1 
  8 Atkins, Samira             9 Woodside                 10.06q  3 
  9 Seaton, Jenna             10 Gloucester H             10.09q  4 
 10 Wilson, Taiyana           12 Woodside                 10.15q  4  10.144
 11 Crew, Makayla             11 St. John's C             10.15q  1  10.149
 12 Harris, Marlinda          10 Woodside                 10.25q  4 
 13 Jackson, Gabrielle        12 Bethel                   10.26q  3 
 14 Upchurch, Sofia           11 Oakton                   11.04q  2 
 15 King, Heiress              9 D.H. Conley              11.39q  3 
 16 Mundy, Keyani             10 Phoebus                  11.45q  1 
 
Girls 55 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Mayo, Cheyanne            10 Phoebus                   8.39   2 
  2 Carr, Lundyn              10 Phoebus                   8.87   2 
  3 Kearney, Danni            11 Woodside                  8.92   2 
  4 Guhn, Lellah              12 Woodside                  8.93   2 
  5 Mabry, Brynn              11 Stafford Hig              9.78   2 
  6 Saunders, Reina            9 St. John's C              9.87   2 
  7 Atkins, Samira             9 Woodside                  9.89   2 
  8 Jackson, Gabrielle        12 Bethel                    9.94   1 
  9 Harris, Marlinda          10 Woodside                  9.98   1 
 10 Flowers, Amaiyah          12 Landstown Hi             10.02   2 
 11 Crew, Makayla             11 St. John's C             10.03   1 
 12 Seaton, Jenna             10 Gloucester H             10.04   1 
 13 Wilson, Taiyana           12 Woodside                 10.16   1 
 14 Upchurch, Sofia           11 Oakton                   10.32   1 
 15 Mundy, Keyani             10 Phoebus                  11.21   1 
 
Girls 4x200 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 St. John's College High School  'A'                 1:44.49  
  2 St. John's College High School  'B'                 1:49.97  
  3 Phoebus  'A'                                        1:50.15  
     1) Degruy, Serron 12               2) Dukes-Wheeler, Siana 10        
     3) Lamotte, For’tia 11           4) Etheridge, Demi 11             
  4 Stafford High School  'A'                           1:50.60  
     1) Darpoh, Audrey 10               2) Jackson, Emily 12              
     3) Mabry, Brynn 11                 4) Lee, Janiyah 11                
  5 Landstown High School  'B'                          1:51.52  
 -- Lake Taylor  'A'                                        DNF  
 
Girls 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Phoebus  'A'                                        4:11.92  
     1) Carr, Lundyn 10                 2) Dukes-Wheeler, Siana 10        
     3) Etheridge, Demi 11              4) Mayo, Cheyanne 10              
  2 Woodside  'A'                                       4:14.07  
  3 Nansemond River  'B'                                4:32.81  
  4 Nansemond River  'C'                                4:48.89  
  5 South Carroll High School  'A'                      4:50.13  
     1) Wotchuin, Priyanka 9            2) Turney, Julia 10               
     3) McCauley, Natalie 11            4) Palomo, Leah 11                
  6 Phoebus  'B'                                        4:50.27  
     1) Lamotte, For’tia 11           2) Mundy, Keyani 10               
     3) Rose, Mia 11                    4) Degruy, Serron 12              
 
Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 St. John's College High School  'B'                10:18.75  
  2 St. John's College High School  'A'                10:31.33  
  3 St. John's College High School  'C'                11:12.88  
  4 Stafford High School  'A'                          11:35.30  
     1) Poorbaugh, Sierra 11            2) Castro, Adriana 11             
     3) Freeman, Hannah 11              4) Springston, Riley 11           
 
Girls High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Cochran, Samaria           9 Bethel                 4-08.00      1.42m 
     4-04 4-06 4-08 4-10 
       XO    O    O  XXX 
  2 Saunders, Reina            9 St. John's C          J4-08.00      1.42m 
     4-04 4-06 4-08 4-10 
      ---  XXO   XO  XXX 
  3 Russell, Kailyn           11 Bethel                 4-06.00      1.37m 
     4-04 4-06 4-08 
      XXO    O  XXX 
  4 Jackson, Gabrielle        12 Bethel                J4-06.00      1.37m 
     4-04 4-06 4-08 
        O   XO  XXX 
 -- Crew, Makayla             11 St. John's C                NH            
     4-04 
      XXX 
 -- Watson, Simone             9 Nansemond Ri                NH            
     4-04 
      XXX 
 -- Dieng, Oumi               12 Stafford Hig                NH            
     4-04 4-06 4-08 
      ---  ---  XXX 
 
Girls Long Jump
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Mayo, Cheyanne            10 Phoebus               17-11.25      5.46m  3 
      16-08.75  17-07.25  17-11.25  FOUL        
  2 Saunders, Reina            9 St. John's C          16-03.75      4.97m  2 
      13-00  14-11.75  16-03.75  FOUL        
  3 Dukes-Wheeler, Siana      10 Phoebus               15-06.50      4.73m  3 
      15-05.75  14-06.25  15-06.50  13-11.25        
  4 Harris, Marlinda          10 Woodside              15-05.25      4.70m  3 
      15-05.25  13-10.50  15-05  FOUL        
  5 Brown, Camille             9 Nansemond Ri         J15-05.25      4.70m  1 
      FOUL  FOUL  15-05.25  14-06.50        
  6 Jackson, Gabrielle        12 Bethel                15-04.25      4.67m  3 
      15-04.25  14-02.75  15-02.25  15-00.25        
  7 Robinson-Snowden, Taiyon  10 Landstown Hi          15-02.75      4.64m  3 
      15-00.75  14-03.75  15-02.75  14-04.75        
  8 Smith, Jade                9 St. John's C          15-01.25      4.60m  1 
      FOUL  FOUL  14-01.75  15-01.25        
  9 Jacques-Louis, Carisse    10 Oakton                15-01.00      4.59m  2 
      15-01  13-09  14-02  14-04        
 10 Simmons, Ariel            10 St. John's C          15-00.75      4.59m  2 
      FOUL  FOUL  15-00.75  14-00.50        
 11 Carr, Lundyn              10 Phoebus               14-11.75      4.56m  3 
      FOUL  14-05.75  14-07.25  14-11.75        
 12 Johnson, Alanna           10 Nansemond Ri          14-05.75      4.41m  1 
      13-06  13-02.25  14-05.75  14-04.25        
 13 Dufont, Ariel             11 Stafford Hig          14-04.00      4.36m  2 
      14-04  FOUL  13-11.50  13-02.25        
 14 Means, Soleil              9 Nansemond Ri          14-00.25      4.27m  1 
      14-00.25  FOUL  FOUL  FOUL        
 15 Crew, Makayla             11 St. John's C          13-10.75      4.23m  2 
      11-08.25  13-05.25  13-10.75  FOUL        
 16 Riemenschneider, Katelyn  10 Oakton                13-10.25      4.22m  1 
      FOUL  FOUL  13-10.25  FOUL        
 17 Booze, Bella               9 Nansemond Ri          13-08.75      4.18m  1 
      13-02.75  13-08.75  FOUL  FOUL        
 18 McCauslin, Kayla          10 Oakton                13-05.50      4.10m  2 
      FOUL  13-05.50  13-03.25  13-02.25        
 19 Watson, Simone             9 Nansemond Ri          13-02.00      4.01m  1 
      12-05.75  FOUL  13-02  13-02        
 20 Russell, Kailyn           11 Bethel                13-01.50      4.00m  2 
      FOUL  FOUL  FOUL  13-01.50        
 21 Sheh, Liana               10 St. John's C          12-08.50      3.87m  2 
      FOUL  FOUL  FOUL  12-08.50        
 22 Augustine, Anatholia       9 Nansemond Ri          12-02.50      3.72m  1 
      12-02.50  FOUL  FOUL  FOUL        
 23 Haid, Madison             10 Oakton                12-00.75      3.67m  1 
      12-00.75  FOUL  FOUL  FOUL        
 24 Atkins, Samira             9 Woodside              11-10.00      3.60m  1 
      11-10  FOUL  FOUL  FOUL        
 25 Membreno, Maria           10 Bethel                11-08.50      3.56m  1 
      FOUL  11-08.50  FOUL  FOUL        
 -- Degruy, Serron            12 Phoebus                   FOUL             2 
      FOUL  FOUL  FOUL  FOUL        
 
Girls Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Mayo, Cheyanne            10 Phoebus               36-06.00     11.12m 
      33-10  33-09.75  33-03.25  36-06       
  2 Dukes-Wheeler, Siana      10 Phoebus               32-04.50      9.86m 
      FOUL  32-04.50  FOUL  30-10.50      
  3 Jackson, Gabrielle        12 Bethel                32-00.50      9.76m 
      30-05  29-00.75  FOUL  32-00.50       
  4 Robinson-Snowden, Taiyon  10 Landstown Hi          30-11.50      9.43m 
      30-11.50  PASS  PASS  PASS      
  5 Russell, Kailyn           11 Bethel                30-10.75      9.41m 
      FOUL  29-02.75  29-03.75  30-10.75      
  6 Dufont, Ariel             11 Stafford Hig          30-03.25      9.22m 
      30-03.25  FOUL  29-04.25  30-00.50      
 -- Wilson, Taiyana           12 Woodside                  FOUL            
      FOUL  FOUL  FOUL  FOUL       
 -- Carr, Lundyn              10 Phoebus                   FOUL            
      FOUL  FOUL  PASS  PASS       
 
Girls Shot Put
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Mullis, Hannah            10 Gloucester H          36-04.25     11.08m  3 
      33-04.50  33-09.75  34-05  36-04.25        
  2 McFarland, Hanna          12 Bethel                33-05.50     10.19m  3 
      33-05.50  32-06  31-10.50  30-08.50        
  3 Thomas, Sydney            11 St. John's C          33-03.00     10.13m  3 
      30-05.75  30-09  33-03  31-11        
  4 Smith, London             10 Nansemond Ri         J33-03.00     10.13m  3 
      29-11.25  28-02.75  25-09.50  33-03        
  5 Taggart, Alana             9 St. John's C          28-08.25      8.74m  3 
      25-06.75  28-07.50  28-08.25  26-01.50        
  6 Peet, Brianna              9 Gloucester H          28-02.75      8.60m  3 
      23-10.75  28-02.75  FOUL  27-08.50        
  7 Wright, Imani             10 Landstown Hi          27-11.00      8.50m  3 
      26-04.75  26-10.50  25-08  27-11        
  8 Lee, Janiyah              11 Stafford Hig          27-10.75      8.50m  2 
      27-02.25  FOUL  27-10.75  26-04        
  9 Warrick, Zia              12 Tallwood              27-10.25      8.48m  3 
      FOUL  27-10.25  26-05.75  FOUL        
 10 Cummings, Daisja          12 Long Reach H          27-05.25      8.36m  2 
      FOUL  FOUL  27-05.25  26-11.50        
 11 Johnson, Sanai            10 Landstown Hi          26-00.50      7.93m  2 
      21-10.75  FOUL  26-00.50  24-11.75        
 12 Doss, Angelina            12 Long Reach H          25-02.25      7.67m  2 
      23-05.75  FOUL  25-02.25  FOUL        
 13 Williams, Neveah          10 Tallwood              25-01.00      7.64m  1 
      25-01  24-03.25  FOUL  24-10.50        
 14 Davis, Ava                10 Landstown Hi          24-06.50      7.48m  2 
      24-06.50  FOUL  FOUL  FOUL        
